Macro Properties believes that our future business depends on the success and vibrancy of the communities in which we do business. In the interest of growing and supporting these communities, Macro Properties has partnered with the Saskatoon Community Foundation and the Prince Rupert Regional Community Foundation. We also grant to charitable organizations benefiting the Grande Cache Community by reviewing requests made to our Property Manager. All grants are focused on the following areas: early childhood education, programs promoting academic success for Indigenous youth, programs supporting core needs; and, parks and wilderness.
Macro Properties is pleased to announce our 2023 most recent annual grant recipients!
Prince Rupert:
Organization Name |
Project Name |
Amount Granted |
Rupert Rampage | Rampage Fights Cancer | $12,620.28 |
Our 2022 Grant Recipients:
Saskatoon Community Foundation:
Organization Name | Project Name | Amount Granted |
The Growing Tree Preschool Co-operative Ltd | Growing Tree Preschool 2021-2022 Year | $5,000 |
Town of Kerrobert | Parents and Tots - Kerrobert Library Programming | $2,500 |
North Battleford Daycare Centre | Learning Materials for Childcare Centre Expansion | $3,000 |
Big Brothers Big Sisters of the Battlefords | Continued Investment and Expansion of the Indigenous Arts Partnership Project (IAPP) | $6,500 |
Big Brothers Big Sisters of Prince Albert | Mentoring More | $5,000 |
Nutrien Wonderhub | Wonderhub Access Program | $5,000 |
Columbus Bosco Homes | Assistance for the Family Learning Centres Parent-Tot Program | $5,000 |
Haven Family Connections Incorporated | Emergency Childcare | $6,000 |
The Saskatoon Downtown Youth Centre Inc./EGADZ | Action to Employment | $5,000 |
The Princess Shop Mentorship and Female Youth Development | The Dress Program | $2,000 |
Saskatoon Community Youth Arts Programming Inc | Youth "At Risk" of Academic Excellence | $5,000 |
Grande Cache Community Grants:
Organization Name | Project Name | Amount Granted |
Grande Cache Community High School and Sonrise Christian Program | Free Lunch Program | $5,000 |
Total Grants Awarded for 2022 Programs | $55,000 |